Siesta Blinds Franchise
Leading the way in domestic blinds
Leading the way in domestic blinds

Siesta Blinds – Franchise earning potential
The potential earning figures for a Siesta Blinds franchisee can be seen below.
| Sales £ | Average Margin % | Gross Profit £ | Expenses £ | Net Profit £ |
| 60,000 | 45 % | 27,000 | 4,000 | 23,000* |
| 80,000 | 45 % | 36,000 | 7,000 | 29,000* |
| 120,000 | 45 % | 54,000 | 8,300 | 45,700* |
| 150,000 | 45 % | 67,500 | 9,000 | 58,500* |
| 200,000 | 45 % | 90,000 | 11,000 | 89,000* |
| 250,000 | 45 % | 112,500 | 14,000 | 98,500* |
In Year One we would expect you to do sales of between £60,000 and £100,000*. Beyond Year One we would expect your sales to continue to grow and expand.
* These figures are potential earning figures. No guarantee of actual earnings can be given.